Document Translation Price List
Original languages for translation |
Korean | Japanese | English | French/German | Spanish | Chinese | Italian/Russian and others |
---|---|---|---|---|---|---|---|
Korean | 30,000 | 30,000 | 52.000 | 68,000 | 95,000 | 120,000 | |
Japanese | 30,000 | 58,000 | 70,000 | 86,000 | 78,000 | 138,000 | |
English | 30,000 | 56,000 | 72,000 | 88,000 | 80,000 | 140,000 | |
French/German | 30,000 | 62,000 | 66,000 | 94,000 | 86,000 | 146,000 | |
Spanish | 34,000 | 70,000 | 74,000 | 86,000 | 94,000 | 154,000 | |
Chinese | 30,000 | 66,000 | 70,000 | 82,000 | 98,000 | 150,000 | |
Italian/Russian and others | 95,000 | 96,000 | 95,000 | 112,000 | 128,000 | 120,000 |
Remarks
This translation fee information is for reference only, and the final calculation of the translation fee will be determined after the document is received and goes through a verification process.
- The original is based on 22 horizontal lines per A4 paper page.
- The above prices are based on general documentation and mechanical/electrical, electronic, and management.
- 150% of the above rate is applied for documents related to civil engineering/architecture.
- For medical/pharmaceutical documents, 200% of the above rate is applied.
- For high value-added documents such as contracts and special professional documents, 150% of the above price is applied.
- Considering the contents of the translation work, an additional express surcharge rate of 50% to 100% is applied in case of excessively tight deadlines.
- As for the translation contract fee, if the total translation fee is less than 5 million won, work will begin after 100% payment, and if the total translation fee exceeds 5 million won, work will begin after paying at least 50% as the down payment.
Translation fees when translating into English
English translation work by field | Translation fee per page |
---|---|
General content | KRW 30,000 / page |
Electronic/Mechanical/Computer/Communication | KRW 30,000 /page |
Pharmaceutical/Medical Device/Equipment/Manual/Description document | KRW 30,000 /page |
Master's English Abstract/Shareholders' General Meeting Details/Work by US Doctorate Professionals) | KRW 34,000 /page |
Doctoral dissertation and abstract | KRW 44,000 /page |
English paper review for clinical medicine, pharmacology, etc. (MD translation/supervision) | KRW 30,000 /page |
Clinical medicine, clinical pharmacology, dentistry, basic science thesis (MD Pharm.D.Professional direct work) | KRW 44,000 /page |
General Contracts | KRW 44,000 /page |
Financial-related international contracts | KRW 54,000 /page |
(Corporate contracts/legal documents related to the following) Law Firm Mergers_Laws/Restructuring/ Legal financial advisory/Law/Court cases [English contract ghostwriting service] | KRW 64,000 /page |
UN speeches, state affairs speeches, election speeches, summit talks, international conference addresses | KRW 120,000 /page |
Creative Literature, Feature Film, Religious Art Evaluation, Cultural Criticism | KRW 90,000 /page |
English & Korean copy copyright | KRW 50,000 /1line |
Translation fee when translating into Korean
Korean translation work by field | Translation fee per page |
---|---|
General content | KRW 30,000 / page |
Machine/Computer/Communication | KRW 30,000 / page |
Manuals for Medical device/Equipment | KRW 30,000 / page |
Papers for Medicine, Pharmacology, and Basic Science | KRW 34,000 / page |
General contracts / financial economy related contracts | KRW 30,000 / KRW 32,000 / page |
Laws/Court Cases/State Affairs Speeches | KRW 50,000 / page |