Embassy Agency
Beonyok.com is acting as an agent for embassy authentication tasks for all embassies in Korea.
Since each embassy has different business procedures, please consult with it before proceeding so that there are no disruptions to your business.
Stamp duties of embassies
agency fees
- Per case for all embassies: : KRW 50,000
- Per case for Indonesia: KRW: 150,000
Embassy | Required days | Stamp duties (per case) | Caution |
---|---|---|---|
Guatemala | same day or next day | $10 | |
Nigeria | 6 nights 7 days | KRW 50,000 | |
Taiwan | 1 night 2 days / 2 days 3 nights | KRW 25,500/KRW 17,000 | Fact-notarization must be required (Consular confirmation omitted) / For English documents issued by government agencies notarization and consular confirmation can be omitted / However, Korean documents issued by government agencies can be translated and notarized |
Lebanon | 1 night 2 days | KRW 22,500 | |
Libya | Date received : 11:45 on weekdays Date published: Monday, Wednesday, Friday | KRW 25,000 | Chamber of Commerce and Ministry of Foreign Affairs and Trade Consular confirmation required Arabic translation (registered company) required |
Malaysia | 3 nights 4 days | KRW 7,000 | |
Myanmar | 5 nights 6 days | KRW 30,000 | |
Bangladesh | 2 nights 3 days | KRW 9,000 | |
Vietnam | 4-5pm same day 4-5pm next day | KRW 35,000/KRW 30,000 | Receipt deadline by 12:00 |
Bolivia | |||
Brazil | 2 nights 3 days | Diploma: KRW 7,500 Other documents: KRW 30,000 | Attach local business registration/ID card, cover letter and corporate seal |
Saudi Arabia | 1 night 2 days | KRW 17,000 | |
Sri Lanka | cover letter | ||
Singapore | 2 days 3 nights | 8,600 | |
UAE | 1 night 2 days | Power of Attorney, Contract: KRW 1 million Others KRW 50,000 | |
Algeria | |||
Angola | Contact us after submitting documents | Decided after consular confirmation | |
Jordan | |||
Iraq | 1 night 2 days | $160 | Paid in dollars. Insurance certificate - Submit to the consular section after confirmation by the commercial officer Submit the rest of the documents to the consular section |
Iran | 1 night 2 days | Rate Table | |
Egypt | 1 night 2 days | KRW 75,000 | |
Indonesia | 2 nights and 3 days after payment | $20 | Trade Section-Consular Section, 2 copies |
China | 1 night 2 days - 6 nights 7 days | Inquiry | |
Chile | 1 night 2 days | $12 | |
Thailand | 3 nights 4 days | KRW 20,000 | |
Philippines | 1 night 2 days / 2 nights 3 days | KRW 33,550/ KRW 46,970 | Not receipt on Friday |
Qatar | 1 night 2 days | Rate Table | |
Cambodia | |||
Kuwait | 1 night 2 days | KRW 30,000 | Original copy (or notarized after checking with the original) |
Exceptionally, countries that are consularly confirmed and do not require consular confirmation from the Ministry of Foreign Affairs and Trade are Brazil (choice among notarization, consular confirmation, or chamber of commerce certification), Taiwan, Egypt (consular confirmation or chamber of commerce certification), Qatar (consular confirmation or chamber of commerce certification) and so on.